Property Attributes
- MLS#73562768
- TypeSingle Family
- Listing Status Price Changed
- CountyESSEX
- CityAndover
- Zip01810
- StyleColonial
- Year Built1900
- Taxes$ 8026
- Price$ 585,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1184
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
58 Morton Street, Andover. Beautiful stand alone, Single Unit. This 3 Bedroom, 2 Full Bath home is 1,184 sq ft. Enter the first level into a lovely living space, w/ a 1st floor bedroom and full bath along with a sun-filled eat-in kitchen w/ access to your large private deck. 2nd level has 2 large bedrooms w/ a full bath. There is an unfinished 3rd level walk up ready for the new owners ideas and needs. Basement space for excellent storage, gym or other needs. Exterior features are a private deck and fenced in front space. Gas; New Roof, 2018; New Water Heater, 2023; New Washing Machine 2025; New Deck, adjoining siding & kitchen window, 2025; Re-pointed Basement walls, 2025. This property is part of an association. HOA is Master insurance only. Steps to downtown commerce, Philips Andover & major transportation routes. Best value in Andover, do not miss your opportunity to live in this fine community.
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary | Ams West Middle School | AHS High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $625,000 |
| 9/8/2026 | 5$599,900 |
| 9/26/2026 | 3$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | None |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Refrigerator,Washer,Dryer |
| Zoning | SRA |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Year Built | 1900 |
| Unit Number | A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3971612 |
| Community Features | Public Transportation |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Price Changed |
| Directions | GPS |
| High School | Ahs |
| City | Andover |
| Disclosures | Master insurance included in the $200 HAO is windows out . |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Bancroft Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 8026 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ams West |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 652000 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Wood,Vinyl,Carpet |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1184 |
| Half Baths | 1 |
| Laundry Features | First Floor |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Vinyl,Exterior Access |
| Total Baths | 2 |
| Living Room Features | Flooring - Hardwood,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Hardwood,French Doors |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Kitchen Area | 165 |
| Kitchen Length | 11 |
| Kitchen Width | 15 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Living Room Area | 247 |
| Living Room Length | 13 |
| Living Room Width | 19 |
| Primary Bedroom Area | 171 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 19 |
| Bedroom 3 Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1184 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and