Property Attributes
- MLS#73578575
- TypeSingle Family
- Listing Status Price Changed
- CountyESSEX
- CityBeverly
- AreaRyal Side
- NeighborhoodPoets Hill
- Zip01915
- StyleColonial
- Year Built1890
- Taxes$ 6625
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
For nearly 50 years, this 4-bedroom home has been meticulously cared for and loved. From the mantel that was a labor of love to gently uncover from layers of paint, to the additions that created more space, care and love have been poured into this home over the years. Now it's ready for someone new to make it theirs. Owner says make this home yours and the price is repositioned so it will be an easy decision for you. For sure below market and with the inspection reports, you can see it is in amazing condition. Inside, you'll find one of those hard-to-find first-floor bedrooms along with a 3/4 bath, offering flexibility for guests, multigenerational living, a home office, or simply the convenience of having everything you need on one level. Outside, enjoy a flat grassy yard with a clothesline, raised garden beds, wide composite deck, and detached 1-car garage. Set on a dead-end street, off another dead-end street, you won't find many locations with fewer cars passing by. The property sits elevated from the main road, and when you open the windows, you'll discover some of the best cross breezes. For the owner, one of the simple pleasures of living here has been the location: daily walks down to the Bass River, finding a bench near the river and marina and, when the season arrives, walking down the road for ice cream at Zip's. And then there's Beverly itself. Small town vibes with big city finds. There are beaches and parks, boutique coffee shops and award-winning restaurants, breweries where running clubs, knitting groups and neighbors gather, live music, community festivals, parades and summer concerts. Beverly, MA is full of small-town vibes - where children parade through downtown at Halloween and shopkeepers hand out candy and an annual arts festival fills block after block with artists and makers. Buy this home, and you will become a Ryal Sider and part of this close-knit community where they have their own community center, events, and annual 4th of July parade. And no surprises here! The seller has completed a pre-listing home inspection and radon test. Nothing major was found, several smaller items have already been addressed, and the seller's disclosure is available as well. Nearly 50 years of ownership comes with a story. Maybe this is where you'll start the next one.
| Elementary School | Middle School | High School |
|---|---|---|
| Ayers/Ryal Side Elementary | Beverly Middle School | Beverly High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $675,000 |
| 9/25/2026 | 8$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas,Other |
| Cooling | Window Unit(s),Wall Unit(s) |
| Utilities | for Gas Range,for Gas Dryer |
| Roof | Shingle,Rubber |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | R10 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch - Enclosed,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Exclusions | None |
| Year Built | 1890 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0018 L:0283,4183519 |
| Waterfront Features | Ocean,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Highway Access,Private School,Public School,T-Station |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Poet's Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Elliott St (route 62) left on Fairview,first left on Longfellow. |
| High School | Beverly High School |
| City | Beverly |
| Disclosures | Pre-listing home inspection report and radon test results available upon request. Sellers disclosure provided as well. ** Stand-up freezer located in the basement/cellar,under the stairs. ** |
| Senior Community Y/N | No |
| MLS Area | Ryal Side |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6299 |
| Carport Y/N | No |
| Elementary School | Ayers/Ryal Side Elementary |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6625 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beverly Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 612900 |
| Certified Treated | Unknown |
Interior Features
| Basement | Partial,Crawl Space,Interior Entry,Unfinished |
|---|---|
| Flooring | Wood,Vinyl,Carpet,Flooring - Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1585 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Breezeway,First Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet,Gas Stove |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Kitchen Area | 192 |
| Kitchen Length | 12 |
| Kitchen Width | 16 |
| Primary on Main | 88 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 8 |
| Bedroom 3 Area | 88 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Living Room Area | 192 |
| Living Room Length | 12 |
| Living Room Width | 16 |
| Primary Bedroom Area | 143 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 13 |
| Dining Room Level | First |
| Dining Room Area | 143 |
| Bedroom 4 Level | Fourth Floor |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck - Composite,Patio,Rain Gutters,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.14 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1585 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public,Dead End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and