Property Attributes
- MLS#73582593
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityLeominster
- Zip01453
- StyleRanch
- Year Built1959
- Taxes$ 4190
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage655
- Lot Size0.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Waterfront living takes center stage at this beautifully updated, cozy home. Featuring fresh paint inside and out, new flooring, updated electrical, plumbing & heat. Fish from your backyard as Rockwell Pond becomes a striking extension of the property. The main living area flows naturally into a thoughtfully updated kitchen with new White Shaker-style cabinetry for ample storage, quartz countertops, and new appliances, Recessed lighting gives the space a clean, contemporary character. Continue down the hall to two comfortable bedrooms and an all new bath. The full length basement offers additional storage while an outdoor shed can be a workshop or store outdoor items. The outside setting delivers the property's defining feature: broad water views framed by mature greenery. A brick-and-stone patio at the water’s edge provides a memorable place to dine outdoors, unwind, or simply take in the views. Fishing and kayakers can enjoy the regularly stocked pond. With its refreshed interior, thoughtful updates, comfortable scale, and direct waterfront connection, this home is a great option for first-time buyers, those looking to downsize, or anyone seeking a condo alternative without giving up their own outdoor space or paying an HOA . Located close to the heart of Leominster, with convenient access to local restaurants, shops, RT 2 and seasonal festivities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | RB |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Conventional (2x4-2x6) |
| Year Built | 1959 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0121 B:0007 L:0000,1579545 |
| Waterfront Features | Waterfront,Pond |
| Community Features | Public Transportation,Shopping,Park,Laundromat,Bike Path,Highway Access,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | New |
| Directions | West Street to Pond Street to Elm Street |
| City | Leominster |
| Disclosures | Buyers and buyers agents to perform due diligence. Some photos may be virtually enhanced. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7050 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4190 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 306700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access,Concrete |
|---|---|
| Flooring | Vinyl |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 655 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Vinyl,Countertops - Stone/Granite/Solid,Exterior Access,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Vinyl,Exterior Access |
| Bedroom 2 Features | Closet,Flooring - Vinyl |
| Kitchen Area | 143 |
| Kitchen Length | 11 |
| Kitchen Width | 13 |
| Primary on Main | 80 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 10 |
| Living Room Area | 80 |
| Living Room Length | 10 |
| Living Room Width | 8 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Vinyl,Exterior Access |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Paved Drive,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 655 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and