Property Attributes
- MLS#73582658
- TypeSingle Family
- Listing Status New
- CountyMIDDLESEX
- CityMelrose
- NeighborhoodHorace Mann
- Zip02176
- StyleColonial
- Year Built1910
- Taxes$ 5806
- Price$ 949,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1737
- Lot Size0.06 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Modern Farmhouse perfection in the heart of Melrose! This isn’t just a renovation; it’s a total lifestyle upgrade. House was completely gutted to the studs less than 1 year ago to include new roof, siding, black gutters, high-efficiency HVAC system, on demand water heater, and 1.5 custom appointed baths. This beautiful home blends timeless character with high-end, sophisticated design. From the soaring ceilings to the white-brushed wide-plank flooring throughout the home, every inch feels airy, bright, and brand new.Highlight of the home features a custom Chef’s kitchen with sleek Cafe appliances, quartz countertops, oversize island, large pantry, and more cabinet space than you'll ever need! A brand new maintenance free white picket fence completely encloses the property. This is low-maintenance living at it's best.Location is everything! You’re just moments away from the Highlands Commuter Rail, Orange Line bus, Whole Foods, and multiple shops & restaurants. Commuting and errands have never been easier!
| Middle School | High School |
|---|---|
| Melrose Middle School | Melrose High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Electric Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,Wine Refrigerator,Range Hood |
| Zoning | URB |
| Patio/Porch Features | Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0D13 B:0000 L:0020,659720 |
| Community Features | Public Transportation,Shopping,Park,Laundromat,Highway Access,House of Worship,Public School,T-Station,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Horace Mann |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Briggs to Main St. / Boardman Ave to Main St. |
| High School | Melrose |
| City | Melrose |
| Disclosures | Open houses SATURDAY 9/26 & SUNDAY 9/27 • 11:30 - 1:30 ** Buyer and Buyer's Agent to verify all information and perform their own due diligence** |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2831 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5806 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Melrose |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 506200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Wood,Tile,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1407 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 330 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio/Deck,Rain Gutters,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Paved Drive,Off Street,Paved |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.06 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1737 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and