Property Attributes
- MLS#73582793
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityWorcester
- AreaSouth Worcester
- Zip01607
- StyleBungalow
- Year Built1930
- Taxes$ 4762
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1235
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
One-floor living, a generous yard, and space for your next project at 16 Winnipeg Street! This Worcester bungalow offers 2 bedrooms, 1.5 baths, and 1,235 square feet of living area per public record on an approximately 10,000-square-foot lot. The main level brings the living room, dining area, kitchen, bedrooms, and full bath together in an easy-to-navigate layout. One bedroom is currently used as an office, offering flexibility for a home workspace or guest room.The unfinished basement provides a workshop area, laundry space, storage, and a half bath. Outside, enjoy the deck, yard, and storage shed. Per seller, the sewer tie-in, fence, and dishwasher were completed or installed approximately three years ago, and the gutters are approximately two years old. Located near Broadmeadow Brook with convenient access to Route 146, this home combines classic bungalow character with the opportunity to update and make it your own. Come explore the possibilities!
| Price History | |
|---|---|
| 9/25/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Wall Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Generator Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | RL-7 |
| Patio/Porch Features | Porch - Enclosed,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1930 |
| Electric | Generator,100 Amp Service,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1789937 |
| Community Features | Public Transportation,Shopping,Medical Facility,Bike Path,Conservation Area,Highway Access,Private School,Public School,T-Station,University |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Use GPS |
| City | Worcester |
| Disclosures | Home is currently heated by a gas heater in the living room. Older steam boiler is not in use; operating condition unknown. One bedroom has no door and never had one,per seller. Half bath is in the u |
| Senior Community Y/N | No |
| MLS Area | South Worcester |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4762 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 358600 |
| Tax Lot | 13+14 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Tile,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1235 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Family Room Level | First |
| Dining Room Level | First |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Deck,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1235 |
| Lot Size Acres | 0.23 |
| Frontage Length | 100.00 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and